Offline — showing the last snapshot, last updated .
Player record · NBA · Miami Heat
Andrew Wiggins
The numbers count every alert northspread posted on Andrew Wiggins, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
20
Average CLV
-2.72%
Median CLV
-1.69%
Beat the close
50%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Points | 11 | -5.22% | 45% |
| Assists | 6 | -1.76% | 33% |
| Rebounds | 3 | +4.50% | 100% |
25 closed alerts on Andrew Wiggins in the whole record, 20 graded and 5 with no close.
Last 20 days
19 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 14 | Andrew Wiggins Points over 9.5 | +0.66% | 2.00 +100 | 1.99 | ![]() |
| Nov 13 | Andrew Wiggins Rebounds under 3.5 | +4.50% | 1.89 -112 | 1.81 | ![]() |
| Nov 13 | Andrew Wiggins Rebounds under 3.5 | +5.61% | 1.91 -110 | 1.81 | |
| Nov 13 | Andrew Wiggins Points under 12.5 | — | 1.92 -109 | no close | ![]() |
| Nov 13 | Andrew Wiggins Points under 12.5 | — | 1.93 -108 | no close | ![]() |
| Nov 13 | Andrew Wiggins Points under 12.5 | — | 1.96 -104 | no close | ![]() |
| Nov 13 | Andrew Wiggins Points under 12.5 | — | 1.95 -105 | no close | |
| Nov 10 | Andrew Wiggins Points under 9.5 | +3.75% | 1.83 -120 | 1.76 | |
| Nov 10 | Andrew Wiggins Points over 9.5 | -13.39% | 2.00 +100 | 2.31 | ![]() |
| Nov 10 | Andrew Wiggins Points over 9.5 | -13.39% | 2.00 +100 | 2.31 | |
| Nov 10 | Andrew Wiggins Points over 9.5 | -12.95% | 2.01 +101 | 2.31 | ![]() |
| Nov 10 | Andrew Wiggins Points over 9.5 | -13.39% | 2.00 +100 | 2.31 | |
| Nov 10 | Andrew Wiggins Points over 9.5 | -13.39% | 2.00 +100 | 2.31 | ![]() |
| Nov 8 | Andrew Wiggins Assists under 1.5 | +3.40% | 1.88 -114 | 1.82 | ![]() |
| Nov 8 | Andrew Wiggins Assists over 1.5 | -5.00% | 2.10 +110 | 2.21 | |
| Nov 8 | Andrew Wiggins Assists over 1.5 | -4.04% | 2.11 +111 | 2.20 | ![]() |
| Nov 8 | Andrew Wiggins Assists under 1.5 | +12.75% | 2.05 +105 | 1.82 | ![]() |
| Nov 8 | Andrew Wiggins Assists over 1.5 | -12.69% | 1.93 -108 | 2.21 | |
| Oct 30 | Andrew Wiggins Points under 13.5 | +5.09% | 1.87 -115 | 1.78 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing



