Offline — showing the last snapshot, last updated .
Player record · NBA · LA Clippers
Rui Hachimura
The numbers count every alert northspread posted on Rui Hachimura, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
13
Average CLV
+4.46%
Median CLV
+4.43%
Beat the close
100%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Points | 8 | +4.52% | 100% |
| Rebounds | 5 | +4.37% | 100% |
14 closed alerts on Rui Hachimura in the whole record, 13 graded and 1 with no close.
Last 20 days
9 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 15 | Rui Hachimura Rebounds over 4.5 | +4.43% | 1.83 -120 | 1.75 | |
| Nov 15 | Rui Hachimura Rebounds over 4.5 | +4.43% | 1.83 -120 | 1.75 | ![]() |
| Nov 13 | Rui Hachimura Points under 15.5 | +5.39% | 1.83 -120 | 1.74 | ![]() |
| Nov 13 | Rui Hachimura Points under 15.5 | +5.39% | 1.83 -120 | 1.74 | |
| Nov 8 | Rui Hachimura Rebounds over 5.5 | +4.44% | 2.10 +110 | 2.01 | |
| Nov 4 | Rui Hachimura Points under 15.5 | +4.76% | 1.95 -105 | 1.86 | ![]() |
| Nov 4 | Rui Hachimura Points under 15.5 | +4.76% | 1.95 -105 | 1.86 | |
| Nov 4 | Rui Hachimura Points under 15.5 | +3.69% | 1.93 -108 | 1.86 | ![]() |
| Nov 4 | Rui Hachimura Points under 15.5 | +3.69% | 1.93 -108 | 1.86 | ![]() |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing



