Offline — showing the last snapshot, last updated .
Player record · NBA · Minnesota Timberwolves
Ayo Dosunmu
The numbers count every alert northspread posted on Ayo Dosunmu, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
27
Average CLV
+2.79%
Median CLV
+3.84%
Beat the close
89%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Assists | 13 | +3.19% | 85% |
| Rebounds | 8 | +1.34% | 88% |
| Points | 6 | +3.86% | 100% |
28 closed alerts on Ayo Dosunmu in the whole record, 27 graded and 1 with no close.
Last 20 days
21 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 14 | Ayo Dosunmu Assists under 4.5 | -4.75% | 1.87 -115 | 1.96 | |
| Nov 14 | Ayo Dosunmu Assists under 4.5 | -4.75% | 1.87 -115 | 1.96 | ![]() |
| Nov 14 | Ayo Dosunmu Points over 17.5 | +1.19% | 1.71 -141 | 1.69 | ![]() |
| Nov 14 | Ayo Dosunmu Points over 17.5 | +1.19% | 1.71 -141 | 1.69 | |
| Nov 14 | Ayo Dosunmu Points over 17.5 | +8.29% | 1.83 -120 | 1.69 | |
| Nov 12 | Ayo Dosunmu Points over 17.5 | +4.87% | 1.91 -110 | 1.82 | |
| Nov 12 | Ayo Dosunmu Assists over 4.5 | +3.84% | 2.20 +120 | 2.12 | ![]() |
| Nov 12 | Ayo Dosunmu Assists over 4.5 | +3.84% | 2.20 +120 | 2.12 | |
| Nov 8 | Ayo Dosunmu Assists under 4.5 | +4.69% | 2.05 +105 | 1.96 | |
| Nov 8 | Ayo Dosunmu Assists under 4.5 | +4.69% | 2.05 +105 | 1.96 | |
| Nov 8 | Ayo Dosunmu Assists under 4.5 | +4.69% | 2.05 +105 | 1.96 | |
| Nov 8 | Ayo Dosunmu Assists under 4.5 | +3.67% | 2.03 +103 | 1.96 | ![]() |
| Nov 4 | Ayo Dosunmu Rebounds under 4.5 | +1.50% | 2.03 +103 | 2.00 | ![]() |
| Nov 4 | Ayo Dosunmu Rebounds under 4.5 | +2.50% | 2.05 +105 | 2.00 | |
| Nov 2 | Ayo Dosunmu Assists over 4.5 | +3.48% | 2.15 +115 | 2.08 | |
| Nov 2 | Ayo Dosunmu Assists over 4.5 | +5.88% | 2.20 +120 | 2.08 | |
| Nov 2 | Ayo Dosunmu Assists under 4.5 | +6.34% | 2.05 +105 | 1.93 | |
| Oct 31 | Ayo Dosunmu Rebounds over 4.5 | -12.00% | 2.20 +120 | 2.50 | |
| Oct 30 | Ayo Dosunmu Rebounds under 4.5 | +4.74% | 1.77 -130 | 1.69 | |
| Oct 30 | Ayo Dosunmu Assists under 4.5 | +5.19% | 1.80 -125 | 1.71 | |
| Oct 28 | Ayo Dosunmu Rebounds under 4.5 | +3.44% | 1.77 -130 | 1.71 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing


