Offline — showing the last snapshot, last updated .
Player record · NBA · Milwaukee Bucks
Jaime Jaquez Jr.
The numbers count every alert northspread posted on Jaime Jaquez Jr., graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
38
Average CLV
-1.17%
Median CLV
+1.10%
Beat the close
58%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Rebounds | 15 | -5.71% | 40% |
| Points | 14 | +0.46% | 57% |
| Assists | 9 | +3.85% | 89% |
40 closed alerts on Jaime Jaquez Jr. in the whole record, 38 graded and 2 with no close.
Last 20 days
25 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 15 | Jaime Jaquez Jr. Rebounds under 5.5 | +3.64% | 1.67 -149 | 1.61 | ![]() |
| Nov 15 | Jaime Jaquez Jr. Rebounds under 5.5 | +3.64% | 1.67 -149 | 1.61 | |
| Nov 15 | Jaime Jaquez Jr. Rebounds under 5.5 | +3.64% | 1.67 -149 | 1.61 | ![]() |
| Nov 15 | Jaime Jaquez Jr. Assists under 3.5 | +4.24% | 2.02 +102 | 1.94 | ![]() |
| Nov 15 | Jaime Jaquez Jr. Assists under 3.5 | +3.21% | 2.00 +100 | 1.94 | |
| Nov 15 | Jaime Jaquez Jr. Rebounds under 5.5 | +14.81% | 1.85 -118 | 1.61 | |
| Nov 15 | Jaime Jaquez Jr. Points over 15.5 | -2.50% | 1.95 -105 | 2.00 | |
| Nov 11 | Jaime Jaquez Jr. Assists under 2.5 | +0.16% | 2.22 +122 | 2.22 | ![]() |
| Nov 11 | Jaime Jaquez Jr. Rebounds over 4.5 | -15.55% | 1.95 -105 | 2.31 | |
| Nov 11 | Jaime Jaquez Jr. Rebounds over 4.5 | -16.42% | 1.93 -108 | 2.31 | ![]() |
| Nov 11 | Jaime Jaquez Jr. Rebounds over 4.5 | -15.55% | 1.95 -105 | 2.31 | |
| Nov 11 | Jaime Jaquez Jr. Rebounds over 4.5 | -15.12% | 1.96 -104 | 2.31 | ![]() |
| Nov 11 | Jaime Jaquez Jr. Rebounds over 4.5 | -15.55% | 1.95 -105 | 2.31 | |
| Nov 11 | Jaime Jaquez Jr. Assists under 2.5 | +7.30% | 2.40 +140 | 2.24 | |
| Nov 11 | Jaime Jaquez Jr. Rebounds over 4.5 | -15.55% | 1.95 -105 | 2.31 | ![]() |
| Nov 10 | Jaime Jaquez Jr. Points over 14.5 | +0.08% | 1.96 -104 | 1.96 | ![]() |
| Nov 10 | Jaime Jaquez Jr. Points under 14.5 | -1.82% | 2.02 +102 | 2.06 | ![]() |
| Nov 10 | Jaime Jaquez Jr. Points over 14.5 | +0.59% | 1.97 -103 | 1.96 | ![]() |
| Nov 8 | Jaime Jaquez Jr. Points under 14.5 | +4.00% | 1.89 -112 | 1.82 | |
| Nov 6 | Jaime Jaquez Jr. Points over 14.5 | +3.66% | 1.92 -109 | 1.85 | |
| Nov 6 | Jaime Jaquez Jr. Points under 14.5 | -7.98% | 2.00 +100 | 2.17 | ![]() |
| Nov 4 | Jaime Jaquez Jr. Assists over 2.5 | +3.66% | 1.80 -125 | 1.74 | |
| Oct 31 | Jaime Jaquez Jr. Points under 15.5 | +1.60% | 2.00 +100 | 1.97 | |
| Oct 31 | Jaime Jaquez Jr. Rebounds under 5.5 | +3.96% | 1.83 -120 | 1.76 | |
| Oct 28 | Jaime Jaquez Jr. Points under 14.5 | +3.39% | 1.87 -115 | 1.81 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing



