Offline — showing the last snapshot, last updated .
Player record · NBA · Phoenix Suns
Jalen Green
The numbers count every alert northspread posted on Jalen Green, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
too early to read — fewer than 10 graded alerts. The numbers are shown as they are; that few alerts say little yet.
Alerts graded
9
Average CLV
+4.42%
Median CLV
+4.28%
Beat the close
100%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Points | 8 | +4.53% | 100% |
| Rebounds | 1 | +3.60% | 100% |
9 closed alerts on Jalen Green in the whole record, 9 graded and 0 with no close.
Last 20 days
8 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 12 | Jalen Green Points under 13.5 | +4.28% | 2.00 +100 | 1.92 | ![]() |
| Nov 12 | Jalen Green Points under 13.5 | +4.28% | 2.00 +100 | 1.92 | |
| Nov 10 | Jalen Green Points under 15.5 | +3.86% | 1.91 -110 | 1.84 | ![]() |
| Nov 5 | Jalen Green Points over 16.5 | +5.80% | 1.95 -105 | 1.84 | ![]() |
| Nov 5 | Jalen Green Points over 16.5 | +5.80% | 1.95 -105 | 1.84 | |
| Nov 5 | Jalen Green Points over 16.5 | +4.71% | 1.93 -108 | 1.84 | ![]() |
| Nov 5 | Jalen Green Points over 16.5 | +3.63% | 1.91 -110 | 1.84 | |
| Nov 2 | Jalen Green Rebounds under 3.5 | +3.60% | 2.05 +105 | 1.98 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing


