Player record · NBA · Golden State Warriors

Gui Santos

The numbers count every alert northspread posted on Gui Santos, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.

Alerts graded
22
Average CLV
+3.48%
Median CLV
+2.74%
Beat the close
82%
By marketnavg CLVbeat
Points13+5.55%92%
Rebounds8+0.30%62%
Assists1+2.02%100%

25 closed alerts on Gui Santos in the whole record, 22 graded and 3 with no close.

Last 20 days

16 with a tip in the last 20 days, newest first; nothing filtered by sign.

DateAlertCLVBet priceFinal priceBook
Nov 13Gui Santos Points under 6.5+5.20%1.71 -1411.63
Nov 13Gui Santos Points under 6.5+3.97%1.69 -1451.63
Nov 13Gui Santos Points under 6.5+19.96%1.95 -1051.63
Nov 13Gui Santos Points under 6.5+19.96%1.95 -1051.63
Nov 13Gui Santos Points over 6.5-3.74%2.08 +1082.16
Nov 11Gui Santos Rebounds under 2.5+3.34%2.38 +1382.30
Nov 11Gui Santos Points under 5.5+0.05%2.05 +1052.05
Nov 11Gui Santos Points under 5.5+0.05%2.05 +1052.05
Nov 11Gui Santos Points under 5.5+0.31%2.05 +1052.04
Nov 11Gui Santos Rebounds over 3.5-6.13%2.20 +1202.34
Nov 11Gui Santos Rebounds over 3.5-12.45%2.05 +1052.34
Nov 11Gui Santos Rebounds over 3.5-7.41%2.17 +1172.34
Nov 11Gui Santos Rebounds under 3.5+12.44%1.96 -1041.74
Nov 11Gui Santos Points under 7.5+11.02%1.72 -1391.55
Nov 7Gui Santos Points under 8.5+2.14%1.95 -1051.91
Oct 28Gui Santos Rebounds under 4.5—2.10 +110no close

3 graded alerts at books not shown here are counted in the record's numbers. So are 2 with no close.