Offline — showing the last snapshot, last updated .
Player record · NBA · Utah Jazz
Darryn Peterson
The numbers count every alert northspread posted on Darryn Peterson, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
57
Average CLV
+0.68%
Median CLV
+2.68%
Beat the close
63%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Assists | 31 | +0.15% | 55% |
| Points | 15 | -0.81% | 60% |
| Rebounds | 11 | +4.21% | 91% |
57 closed alerts on Darryn Peterson in the whole record, 57 graded and 0 with no close.
Last 20 days
39 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 15 | Darryn Peterson Assists under 3.5 | +0.64% | 2.15 +115 | 2.14 | |
| Nov 15 | Darryn Peterson Assists under 3.5 | +0.64% | 2.15 +115 | 2.14 | |
| Nov 15 | Darryn Peterson Assists under 3.5 | +0.64% | 2.15 +115 | 2.14 | |
| Nov 15 | Darryn Peterson Assists under 3.5 | +1.11% | 2.16 +116 | 2.14 | ![]() |
| Nov 15 | Darryn Peterson Assists under 3.5 | -1.23% | 2.11 +111 | 2.14 | ![]() |
| Nov 13 | Darryn Peterson Rebounds under 3.5 | +4.12% | 2.25 +125 | 2.16 | ![]() |
| Nov 13 | Darryn Peterson Rebounds under 3.5 | +4.03% | 2.25 +125 | 2.16 | |
| Nov 13 | Darryn Peterson Assists under 4.5 | +3.80% | 1.69 -145 | 1.63 | |
| Nov 13 | Darryn Peterson Points over 17.5 | +5.09% | 1.87 -115 | 1.78 | |
| Nov 11 | Darryn Peterson Points over 18.5 | +5.10% | 1.91 -110 | 1.82 | |
| Nov 11 | Darryn Peterson Assists over 4.5 | -7.96% | 1.95 -105 | 2.12 | |
| Nov 11 | Darryn Peterson Assists over 4.5 | -7.96% | 1.95 -105 | 2.12 | |
| Nov 11 | Darryn Peterson Assists over 4.5 | -3.89% | 2.10 +110 | 2.18 | ![]() |
| Nov 11 | Darryn Peterson Assists under 4.5 | +12.99% | 2.14 +114 | 1.89 | |
| Nov 11 | Darryn Peterson Assists under 4.5 | +10.88% | 2.10 +110 | 1.89 | |
| Nov 11 | Darryn Peterson Rebounds under 4.5 | +8.22% | 1.90 -111 | 1.76 | ![]() |
| Nov 11 | Darryn Peterson Assists over 4.5 | -10.75% | 1.95 -105 | 2.18 | ![]() |
| Nov 11 | Darryn Peterson Assists over 4.5 | -7.96% | 1.95 -105 | 2.12 | |
| Nov 10 | Darryn Peterson Points over 19.5 | +3.12% | 1.91 -110 | 1.85 | ![]() |
| Nov 10 | Darryn Peterson Assists under 5.5 | -2.24% | 2.02 +102 | 2.07 | ![]() |
| Nov 10 | Darryn Peterson Assists under 5.5 | -6.11% | 1.94 -106 | 2.07 | ![]() |
| Nov 10 | Darryn Peterson Assists under 5.5 | -5.63% | 1.95 -105 | 2.07 | |
| Nov 10 | Darryn Peterson Assists under 5.5 | -6.11% | 1.94 -106 | 2.07 | ![]() |
| Nov 8 | Darryn Peterson Rebounds under 4.5 | +4.43% | 1.83 -120 | 1.75 | ![]() |
| Nov 8 | Darryn Peterson Rebounds under 4.5 | +4.43% | 1.83 -120 | 1.75 | |
| Nov 8 | Darryn Peterson Points over 15.5 | +2.68% | 1.87 -115 | 1.82 | |
| Nov 8 | Darryn Peterson Points under 15.5 | -7.56% | 2.05 +105 | 2.22 | ![]() |
| Nov 8 | Darryn Peterson Points under 15.5 | -7.56% | 2.05 +105 | 2.22 | |
| Nov 8 | Darryn Peterson Points under 15.5 | -5.31% | 2.10 +110 | 2.22 | |
| Nov 8 | Darryn Peterson Points under 15.5 | -7.11% | 2.06 +106 | 2.22 | |
| Nov 8 | Darryn Peterson Rebounds under 4.5 | +8.43% | 1.90 -111 | 1.75 | ![]() |
| Nov 8 | Darryn Peterson Rebounds under 4.5 | +7.86% | 1.89 -112 | 1.75 | ![]() |
| Nov 8 | Darryn Peterson Rebounds under 4.5 | +7.29% | 1.88 -114 | 1.75 | |
| Nov 8 | Darryn Peterson Assists over 4.5 | +2.36% | 2.38 +138 | 2.33 | ![]() |
| Nov 8 | Darryn Peterson Rebounds over 4.5 | -10.70% | 2.08 +108 | 2.33 | ![]() |
| Nov 4 | Darryn Peterson Assists over 4.5 | +1.09% | 2.10 +110 | 2.08 | |
| Nov 4 | Darryn Peterson Assists over 4.5 | +8.31% | 2.25 +125 | 2.08 | |
| Nov 2 | Darryn Peterson Points under 13.5 | +4.53% | 1.80 -125 | 1.72 | |
| Oct 31 | Darryn Peterson Points under 14.5 | +4.82% | 1.87 -115 | 1.78 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing



