Offline — showing the last snapshot, last updated .
Player record · NBA · Toronto Raptors
Collin Murray-Boyles
The numbers count every alert northspread posted on Collin Murray-Boyles, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
25
Average CLV
+0.86%
Median CLV
+3.25%
Beat the close
76%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Points | 12 | +0.53% | 83% |
| Rebounds | 11 | +0.34% | 64% |
| Assists | 2 | +5.71% | 100% |
28 closed alerts on Collin Murray-Boyles in the whole record, 25 graded and 3 with no close.
Last 20 days
20 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 15 | Collin Murray-Boyles Rebounds under 4.5 | — | 2.15 +115 | no close | |
| Nov 12 | Collin Murray-Boyles Points under 11.5 | +2.89% | 2.08 +108 | 2.02 | ![]() |
| Nov 6 | Collin Murray-Boyles Assists over 2.5 | +2.53% | 2.16 +116 | 2.11 | ![]() |
| Nov 6 | Collin Murray-Boyles Rebounds over 6.5 | +5.00% | 2.10 +110 | 2.00 | |
| Nov 6 | Collin Murray-Boyles Assists over 2.5 | +8.88% | 2.30 +130 | 2.11 | |
| Nov 6 | Collin Murray-Boyles Points under 14.5 | +1.54% | 2.02 +102 | 1.99 | ![]() |
| Nov 4 | Collin Murray-Boyles Points over 9.5 | +4.73% | 1.80 -125 | 1.72 | |
| Nov 4 | Collin Murray-Boyles Points over 10.5 | +1.19% | 2.00 +100 | 1.98 | |
| Nov 4 | Collin Murray-Boyles Rebounds under 5.5 | -15.72% | 1.88 -114 | 2.23 | ![]() |
| Nov 4 | Collin Murray-Boyles Points under 9.5 | -18.45% | 1.95 -105 | 2.39 | |
| Nov 4 | Collin Murray-Boyles Rebounds under 5.5 | -15.72% | 1.88 -114 | 2.23 | |
| Nov 4 | Collin Murray-Boyles Rebounds under 5.5 | -16.17% | 1.87 -115 | 2.23 | |
| Nov 4 | Collin Murray-Boyles Points under 9.5 | -18.45% | 1.95 -105 | 2.39 | ![]() |
| Nov 4 | Collin Murray-Boyles Rebounds over 5.5 | +13.10% | 2.05 +105 | 1.81 | |
| Nov 4 | Collin Murray-Boyles Points over 9.5 | +9.38% | 1.88 -114 | 1.72 | ![]() |
| Nov 4 | Collin Murray-Boyles Rebounds over 5.5 | +13.10% | 2.05 +105 | 1.81 | ![]() |
| Nov 2 | Collin Murray-Boyles Rebounds under 6.5 | -7.56% | 1.91 -110 | 2.07 | |
| Nov 1 | Collin Murray-Boyles Rebounds under 5.5 | — | 2.10 +110 | no close | |
| Nov 1 | Collin Murray-Boyles Rebounds under 5.5 | — | 1.95 -105 | no close | |
| Oct 28 | Collin Murray-Boyles Rebounds under 5.5 | +3.25% | 2.20 +120 | 2.13 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing


