Player record · NBA · Washington Wizards

AJ Dybantsa

The numbers count every alert northspread posted on AJ Dybantsa, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.

Alerts graded
53
Average CLV
-0.33%
Median CLV
+0.34%
Beat the close
51%
By marketnavg CLVbeat
Rebounds28-2.71%29%
Points21+2.18%76%
Assists4+3.11%75%

55 closed alerts on AJ Dybantsa in the whole record, 53 graded and 2 with no close.

Last 20 days

40 with a tip in the last 20 days, newest first; nothing filtered by sign.

DateAlertCLVBet priceFinal priceBook
Nov 15AJ Dybantsa Rebounds under 5.5+3.39%1.87 -1151.81
Nov 15AJ Dybantsa Rebounds over 5.5-5.22%2.12 +1122.24
Nov 12AJ Dybantsa Assists under 2.5+5.26%1.68 -1471.60
Nov 12AJ Dybantsa Points under 16.5-6.49%1.97 -1032.11
Nov 12AJ Dybantsa Rebounds over 5.5-7.01%2.08 +1082.24
Nov 12AJ Dybantsa Rebounds over 5.5-8.35%2.05 +1052.24
Nov 12AJ Dybantsa Rebounds over 5.5-7.90%2.06 +1062.24
Nov 12AJ Dybantsa Points over 16.5+0.34%1.91 -1101.90
Nov 12AJ Dybantsa Points over 16.5+1.39%1.93 -1081.90
Nov 12AJ Dybantsa Assists over 2.5-2.44%2.48 +1482.54
Nov 12AJ Dybantsa Points over 16.5+1.39%1.93 -1081.90
Nov 11AJ Dybantsa Rebounds under 5.5+5.64%2.13 +1132.02
Nov 11AJ Dybantsa Rebounds under 5.5+4.16%2.10 +1102.02
Nov 9AJ Dybantsa Rebounds over 5.5-7.13%2.15 +1152.32
Nov 9AJ Dybantsa Rebounds over 5.5-4.97%2.20 +1202.32
Nov 9AJ Dybantsa Rebounds over 5.5-5.84%2.18 +1182.32
Nov 7AJ Dybantsa Points under 18.5+5.80%1.87 -1151.77
Nov 7AJ Dybantsa Points under 18.5+6.37%1.88 -1141.77
Nov 7AJ Dybantsa Points under 18.5+3.54%1.83 -1201.77
Nov 7AJ Dybantsa Points under 18.5+5.80%1.87 -1151.77
Nov 7AJ Dybantsa Points under 18.5+5.80%1.87 -1151.77
Nov 7AJ Dybantsa Rebounds under 5.5+4.28%2.00 +1001.92
Nov 7AJ Dybantsa Rebounds under 5.5+4.28%2.00 +1001.92
Nov 7AJ Dybantsa Rebounds under 5.5+4.28%2.00 +1001.92
Nov 7AJ Dybantsa Rebounds under 5.5+2.19%1.96 -1041.92
Nov 7AJ Dybantsa Rebounds under 5.5-1.98%1.88 -1141.92
Nov 7AJ Dybantsa Rebounds under 5.5-2.50%1.87 -1151.92
Nov 7AJ Dybantsa Rebounds under 5.5-2.50%1.87 -1151.92
Nov 7AJ Dybantsa Rebounds under 5.5-1.98%1.88 -1141.92
Nov 7AJ Dybantsa Assists over 2.5+5.37%2.48 +1482.35
Nov 6AJ Dybantsa Rebounds under 5.5-6.22%2.05 +1052.19
Nov 6AJ Dybantsa Rebounds under 5.5-4.85%2.08 +1082.19
Nov 6AJ Dybantsa Rebounds under 5.5-6.22%2.05 +1052.19
Nov 6AJ Dybantsa Points over 18.5+1.67%1.83 -1201.80
Nov 6AJ Dybantsa Points over 18.5+0.00%1.80 -1251.80
Nov 6AJ Dybantsa Points over 18.5+0.00%1.80 -1251.80
Nov 6AJ Dybantsa Points over 18.5+1.67%1.83 -1201.80
Nov 6AJ Dybantsa Points over 18.5+3.89%1.87 -1151.80
Nov 6AJ Dybantsa Rebounds under 5.5-6.22%2.05 +1052.19
Oct 30AJ Dybantsa Points over 14.5+4.82%1.87 -1151.78

13 graded alerts at books not shown here are counted in the record's numbers. So are 2 with no close.